Nothing to list here.
Summary
| Language code | ja_KS | |
|---|---|---|
| English name of the language | Japanese (Kansai) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 213 | 826 | 5,106 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 127 | 42% | 349 | 42% | 2,171 |
| Translated | 59% | 127 | 42% | 349 | 42% | 2,171 |
| Needs editing | 3% | 7 | 4% | 35 | 3% | 185 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 23% | 51 | 22% | 187 | 20% | 1,048 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 79 | 53% | 442 | 53% | 2,750 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+59%
—
Contributors
—
| No matching activity found. |