Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,467 | 9,225 | 58,371 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 39% | 582 | 37% | 3,458 | 37% | 21,873 |
| Translated | 39% | 585 | 37% | 3,461 | 37% | 21,904 |
| Needs editing | 1% | 7 | 1% | 35 | 1% | 185 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 31 |
| Failing checks | 4% | 65 | 8% | 760 | 8% | 4,907 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 875 | 62% | 5,729 | 62% | 36,282 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+40%
—
Contributors
+100%
| No matching activity found. |