Nothing to list here.
Summary
| Language code | fr_CH | |
|---|---|---|
| English name of the language | French (Switzerland) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,455,622 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,890 | 10,500 | 67,899 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 944 | 53% | 5,596 | 51% | 34,874 |
| Translated | 50% | 947 | 53% | 5,603 | 51% | 34,919 |
| Needs editing | 1% | 3 | 1% | 111 | 1% | 840 |
| Read-only | 1% | 3 | 1% | 7 | 1% | 45 |
| Failing checks | 3% | 57 | 12% | 1,321 | 13% | 8,905 |
| Strings with suggestions | 1% | 1 | 1% | 73 | 1% | 512 |
| Untranslated strings | 49% | 940 | 45% | 4,786 | 47% | 32,140 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+50%
—
Contributors
+100%
| No matching activity found. |