Nothing to list here.
Summary
| Language code | fr_CH | |
|---|---|---|
| English name of the language | French (Switzerland) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,455,622 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,690 | 9,857 | 63,840 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 1,130 | 68% | 6,726 | 66% | 42,310 |
| Translated | 66% | 1,130 | 68% | 6,726 | 66% | 42,310 |
| Needs editing | 1% | 2 | 1% | 98 | 1% | 768 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 52 | 12% | 1,274 | 13% | 8,649 |
| Strings with suggestions | 1% | 1 | 1% | 73 | 1% | 512 |
| Untranslated strings | 33% | 558 | 30% | 3,033 | 32% | 20,762 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−5%
Hosted strings
+100%
+2%
Translated
+64%
+50%
Contributors
+100%
| No matching activity found. |