Nothing to list here.
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,929 | 11,102 | 70,734 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 1,425 | 72% | 8,039 | 70% | 50,183 |
| Translated | 74% | 1,429 | 72% | 8,047 | 71% | 50,250 |
| Needs editing | 1% | 5 | 1% | 143 | 1% | 1,032 |
| Read-only | 1% | 4 | 1% | 8 | 1% | 67 |
| Failing checks | 4% | 92 | 16% | 1,802 | 17% | 12,032 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 495 | 26% | 2,912 | 27% | 19,452 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+9%
Translated
+64%
+66%
Contributors
+100%
| No matching activity found. |