Nothing to list here.
Summary
| Language code | es_MX | |
|---|---|---|
| Aliased language codes | mspanish | |
| English name of the language | Spanish (Mexico) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 108,514,200 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,590 | 9,937 | 63,242 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 1,429 | 85% | 8,535 | 85% | 53,992 |
| Translated | 90% | 1,432 | 85% | 8,538 | 85% | 54,023 |
| Needs editing | 1% | 5 | 1% | 116 | 1% | 874 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 31 |
| Failing checks | 3% | 52 | 7% | 748 | 8% | 5,083 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 153 | 12% | 1,283 | 13% | 8,345 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+21%
Translated
+68%
+66%
Contributors
+100%
| No matching activity found. |