Nothing to list here.
Summary
| Language code | es_CL | |
|---|---|---|
| English name of the language | Spanish (Chile) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 18,291,406 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,499 | 9,412 | 59,679 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 957 | 58% | 5,521 | 57% | 34,159 |
| Translated | 64% | 960 | 58% | 5,524 | 57% | 34,190 |
| Needs editing | 1% | 2 | 1% | 34 | 1% | 213 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 31 |
| Failing checks | 2% | 33 | 10% | 967 | 10% | 6,401 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 11 |
| Untranslated strings | 35% | 537 | 40% | 3,854 | 42% | 25,276 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+65%
—
Contributors
+100%
| No matching activity found. |