Nothing to list here.
Summary
| Language code | es_AR | |
|---|---|---|
| English name of the language | Spanish (Argentina) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 46,994,400 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,459 | 9,208 | 58,273 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 1,072 | 72% | 6,723 | 72% | 42,229 |
| Translated | 73% | 1,075 | 73% | 6,726 | 72% | 42,260 |
| Needs editing | 1% | 1 | 1% | 15 | 1% | 85 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 31 |
| Failing checks | 2% | 41 | 10% | 962 | 11% | 6,959 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 383 | 26% | 2,467 | 27% | 15,928 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+75%
—
Contributors
+100%
| No matching activity found. |