Nothing to list here.
Summary
| Language code | en_ZA | |
|---|---|---|
| English name of the language | English (South Africa) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 18,737,206 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,336 | 8,575 | 54,434 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 1,100 | 83% | 7,202 | 83% | 45,466 |
| Translated | 82% | 1,100 | 83% | 7,202 | 83% | 45,466 |
| Needs editing | 1% | 1 | 1% | 19 | 1% | 128 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 6% | 546 | 6% | 3,611 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 235 | 15% | 1,354 | 16% | 8,840 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+85%
—
Contributors
+100%
| No matching activity found. |