Nothing to list here.
Summary
| Language code | en_ZA | |
|---|---|---|
| English name of the language | English (South Africa) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 18,737,206 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,296 | 8,371 | 53,028 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 1,104 | 86% | 7,245 | 86% | 45,719 |
| Translated | 85% | 1,104 | 86% | 7,245 | 86% | 45,719 |
| Needs editing | 1% | 2 | 1% | 32 | 1% | 200 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 6% | 559 | 6% | 3,683 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 190 | 13% | 1,094 | 13% | 7,109 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+87%
−100%
Contributors
+100%
| No matching activity found. |