Nothing to list here.
Summary
| Language code | en_ZA | |
|---|---|---|
| English name of the language | English (South Africa) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 18,737,206 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,213 | 8,076 | 51,394 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 926 | 78% | 6,332 | 78% | 40,267 |
| Translated | 76% | 926 | 78% | 6,332 | 78% | 40,267 |
| Needs editing | 1% | 1 | 1% | 19 | 1% | 128 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 6% | 527 | 6% | 3,483 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 286 | 21% | 1,725 | 21% | 10,999 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+78%
—
Contributors
+100%
| No matching activity found. |