Nothing to list here.
Summary
| Language code | en_IE | |
|---|---|---|
| English name of the language | English (Ireland) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,128,790 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,271 | 8,686 | 56,345 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 538 | 40% | 3,519 | 40% | 22,541 |
| Translated | 42% | 538 | 40% | 3,519 | 40% | 22,541 |
| Needs editing | 1% | 3 | 1% | 106 | 1% | 814 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 2% | 189 | 2% | 1,313 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 730 | 58% | 5,061 | 58% | 32,990 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+43%
—
Contributors
+100%
| No matching activity found. |