Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,685 | 9,691 | 62,891 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 775 | 51% | 5,000 | 49% | 31,197 |
| Translated | 46% | 778 | 51% | 5,007 | 49% | 31,242 |
| Needs editing | 1% | 1 | 1% | 95 | 1% | 748 |
| Read-only | 1% | 3 | 1% | 7 | 1% | 45 |
| Failing checks | 1% | 25 | 12% | 1,248 | 13% | 8,442 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 906 | 47% | 4,589 | 49% | 30,901 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+46%
—
Contributors
+100%
| No matching activity found. |