Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,479 | 9,060 | 58,905 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 40% | 595 | 45% | 4,124 | 44% | 25,963 |
| Translated | 40% | 595 | 45% | 4,124 | 44% | 25,963 |
| Needs editing | 1% | 1 | 1% | 95 | 1% | 748 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 25 | 13% | 1,248 | 14% | 8,442 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 883 | 53% | 4,841 | 54% | 32,194 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−6%
Hosted strings
+100%
+1%
Translated
+38%
+50%
Contributors
+100%
| No matching activity found. |