Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,719 | 9,907 | 64,370 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 44% | 766 | 50% | 4,974 | 48% | 31,052 |
| Translated | 44% | 769 | 50% | 4,981 | 48% | 31,097 |
| Needs editing | 1% | 1 | 1% | 95 | 1% | 748 |
| Read-only | 1% | 3 | 1% | 7 | 1% | 45 |
| Failing checks | 1% | 25 | 12% | 1,248 | 13% | 8,442 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 55% | 949 | 48% | 4,831 | 50% | 32,525 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+46%
—
Contributors
+100%
| No matching activity found. |