Nothing to list here.
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,590 | 9,937 | 63,242 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 1,534 | 96% | 9,559 | 95% | 60,657 |
| Translated | 96% | 1,537 | 96% | 9,562 | 95% | 60,688 |
| Needs editing | 1% | 1 | 1% | 95 | 1% | 748 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 31 |
| Failing checks | 1% | 31 | 6% | 668 | 7% | 4,680 |
| Strings with suggestions | 1% | 1 | 1% | 19 | 1% | 128 |
| Untranslated strings | 3% | 52 | 2% | 280 | 2% | 1,806 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+99%
−100%
Contributors
+100%
| No matching activity found. |