Nothing to list here.
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,447 | 9,278 | 59,269 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 1,361 | 93% | 8,698 | 93% | 55,514 |
| Translated | 94% | 1,364 | 93% | 8,701 | 93% | 55,545 |
| Needs editing | 1% | 1 | 1% | 95 | 1% | 748 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 31 |
| Failing checks | 2% | 31 | 7% | 668 | 7% | 4,680 |
| Strings with suggestions | 1% | 1 | 1% | 19 | 1% | 128 |
| Untranslated strings | 5% | 82 | 5% | 482 | 5% | 2,976 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
—
Contributors
+100%
| No matching activity found. |