Nothing to list here.

Summary

Language code ar_OM
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Plural: Default plural 12 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,125 7,778 49,499
Approved 0% 0 0% 0 0% 0
Waiting for review 3% 37 8% 641 8% 4,283
Translated 3% 37 8% 641 8% 4,283
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 30 6% 534 7% 3,611
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 96% 1,088 91% 7,137 91% 45,216

Quick numbers

7,778
Hosted words
1,125
Hosted strings
3%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+3%
Contributors
+100%
No matching activity found.
Browse all changes for this language