Nothing to list here.

Summary

Language code ar_EG
Aliased language codes eg
English name of the language Arabic (Egypt)
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 104,572,180
Plural: Default plural 2 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
a week ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 75 783 5,166
Approved 0% 0 0% 0 0% 0
Waiting for review 78% 59 35% 277 34% 1,764
Translated 78% 59 35% 277 34% 1,764
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 69% 52 33% 265 33% 1,713
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 21% 16 64% 506 65% 3,402

Quick numbers

783
Hosted words
75
Hosted strings
78%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+78%
Contributors
No matching activity found.
Browse all changes for this language